![]() | DANMARK 1 Giersings Realskole | ELO | FIDE ID |
| Oliver Käehne Snedker | 1748 | 1470051 | |
| Noah Skotte Frydendahl | 1171 | 1473239 | |
| Johannes Juel Kjeldsen | 1250 | 1473263 | |
| Bertram Arentoft Jelle | 1218 | 1473247 | |
| Lee Yu Christiansen | 1473743 | ||
![]() | DANMARK 2 Fredericia Realskole | ||
| Leia Andries | 1458 | 1469207 | |
| August Hansen | 1492 | 1476890 | |
| Emil Andersen | 1478680 | ||
| Christian Honoré | 1478672 | ||
| Liam Nielsen | 1478664 | ||
| Ludvig Tandrup | 1478656 | ||
| SVERIGE Vallatorpsskolan | |||
| Jung Hoon Seo | 1324 | 1753215 | |
| Samuel Qi | 1764934 | ||
| Astrid Qi | 1774280 | ||
| David Sivertsson | 1772902 | ||
| Marvin Ödman | 1776789 | ||
| NORGE Haslum Skole | |||
| Oda Kofoed Skramstad | 1502 | 1564862 | |
| Frederik Nordahl | 1195 | 1557785 | |
| Christine Nordahl | 1277 | 1557939 | |
| Leo Sikkut Berger | 1232 | 1559397 | |
| Victor Strat | 1218 | 1557793 | |
| FINLAND Espoo International School | |||
| Rithwik Nanda | 519022 | ||
| Rudransh Khurana | 25740466 | ||
| Mehr Bhaumik | 518760 | ||
| Sukrith Korupolu | 520110 | ||
| ISLAND Lindaskóli | |||
| Birkir Hallmundarson | 1516 | 2319446 | |
| Sigurður Páll Guðnýjarson | 1501 | 2321637 | |
| Engilbert Viðar Eyþórsson | 1433 | 2321769 | |
| Örvar Holm Brynjarsson | 1254 | 2321726 | |
| Nökkvi Holm Brynjarsson | 1022 | 2322544 |








